Democracy at Risk
United States
Russia
Uganda
Hungary
Turkey
Venezuela
This table shows the evolution of democracy in the USRussiaUgandaHungaryTurkeyVenezuela over 10 years. Arrows indicate the improvement (↗) or deterioration (↘) of a given indicator between 2006 and 2016. One arrow per 0.4 variance on a scale of 10.
Aspects of democracy | Trend |
---|---|
Legislative constraints on the executive | ↘ ↘ ↘ ↘ ↘↘ ↗ |
Judicial constraints on the executive | ↘ = ↗ ↘ ↘↘ ↘ |
Government censorship (internet) | ↘↘ ↘ = ↗ ↘↘↘↘ ↘↘ |
Government censorship (media) | ↘↘ ↗ = ↘↘ ↘↘↘↘↘ ↘↘ |
Freedom of association | ↘ ↘ ↗ ↗ ↘ ↘ |
Freedom house rule of law | ↘ = ↘ ↘ ↘ ↘ |
Freedom of academic and cultural expression | ↘↘ ↘ ↘ ↘↘ ↘↘↘↘↘↘ ↘↘ |
Caricature de @Chappatte - www.chappatte.com Caricature de Beatriz Tirado
Source: Democracy Index (Economist Intelligence Unit, EIU)