Diplomacy Today
TABLE | The 20 Countries with the Most Diplomatic Missions in the World in 2024
Country | Total number of posts | Embassies | Consulates | Permanent Missions | Other representations |
---|---|---|---|---|---|
China | 274 | 173 | 91 | 8 | 2 |
USA | 271 | 168 | 83 | 11 | 8 |
Turkey | 252 | 145 | 93 | 12 | 2 |
Japan | 251 | 152 | 66 | 10 | 23 |
France | 249 | 158 | 72 | 18 | 1 |
Russia | 230 | 143 | 74 | 10 | 3 |
UK | 225 | 156 | 51 | 11 | 7 |
Germany | 217 | 148 | 56 | 11 | 2 |
Italy | 206 | 124 | 74 | 8 | 0 |
Brazil | 205 | 135 | 58 | 12 | 2 |
India | 201 | 142 | 50 | 5 | 4 |
Spain | 190 | 114 | 65 | 10 | 1 |
South Korea | 187 | 114 | 60 | 5 | 8 |
Mexico | 161 | 80 | 71 | 8 | 2 |
Canada | 157 | 98 | 38 | 11 | 10 |
Argentina | 150 | 87 | 54 | 7 | 2 |
Netherlands | 149 | 106 | 28 | 10 | 5 |
Switzerland | 141 | 102 | 30 | 7 | 2 |
Hungry | 140 | 87 | 43 | 7 | 3 |
Poland | 135 | 91 | 33 | 9 | 2 |
All data taken from the Lowy Institute’s Global Diplomacy Index 2024.